產品特點: 
●數顯表采用鑄造的鋁合金外殼,能有效的抵抗電磁干擾、散熱效果比較好、不怕強烈撞擊,有效保護電子線路平穩運作。
●全系列數顯表的電子元件全部采用芯片元件,保證計數更穩定、抗干擾能力強、使用壽命長。
●數顯表操作面板采用雙層3M面板,堅固耐用、理論使用壽命可達100萬次。
●數顯表具有更多人性化設計功能:掉電記憶無需電池,也能長達十年記憶當前位置。
●采用臺灣明偉原裝電源輸入,輸入電壓范圍AC/90V-240V都能穩定工作。
 | 尋找機床原點 | Finding  machine origin | 
| 100組SDM加工坐標 | 100 groups of SDM manufacture coordinates | 
| 斜線分孔功能 | Oblique lines hole | 
| 公英制轉換 | mm\inch | 
| 任意點歸零、置數 | Resetting and setting at any point | 
| 停電記憶 | Power-off memory | 
| ABS/INC坐標 | ABS/INC coordinate | 
| 圓周分孔 | Circumferential hole | 
| 線性誤差修正 | Linear error corretion | 
| 坐標分鐘 | Coordinate minute | 
| 半徑/直徑轉換 | Radius\diameter transformation | 
| 分辨率可調轉換 | Adjustable transformation of resolution ratio | 
 
 技術參數: 
 
| 外觀尺寸Exterminal dimensions | 長度:240mm 寬度:75m    高度:140mm Lengh:240mm  Wealth:75mm   High:140mm | 
| 輸入電壓范圍Input voltage | AC85-250V  50-60Hz | 
| 功耗 Maximum power | 15W | 
| 工作溫度 Working temperature | 0℃-40℃ | 
| 儲存溫度 Storage temperature | -20℃-50℃ | 
| 相對濕度 Relative humidity | <80% | 
| 重量 Weight | 2.5kg | 
| 坐標數 Number of axes | 二軸(二軸數顯表), 三軸(三軸數顯表) two-axis (two-axis ball-grid digital display  meter)  three-axis three-axis ball-grid digital display  meter) | 
球柵尺接口 Spherosyn  interface				  | DB9(孔) (hole) | 
| 信號輸入 Input | 球柵/微柵(傳感器)  Spherosyn / Micro-grid sensor | 
球柵分辨率 Resolution ratio of Ball-grid digital display  meter | 5、10、20、50um | 
微柵分辨率 Resolution ratio of micro-grid digital display meter | 1、2、5、10um | 
 
 
 
DEPP球柵數顯表系列
D3000-2球柵表
D3000-3球柵表
D5000-2球柵表
D5000-3球柵表
DP5000-2球柵表
DP5000-3球柵表
D6000-2-1球柵表
D6000-3-1球柵表
D6000-4球柵表